2 active across 2 states and 18 counties, sourced from USDA APHIS.
Detections confirmed in the most recent 30-day window. Updated Sep 12, 2026.
1 confirmed equine case β and the range is expanding.
New World screwworm targets any warm-blooded animal with an open wound. Wherever it is confirmed in cattle, deer, or other livestock, horses in the same area are at risk. Treat every detection on this map as a signal to step up daily wound checks and fly control on your own herd.
Continental Surveillance & Risk Distribution
State-level density of confirmed New World screwworm detections. Brass-toned states have reported cases; intensity scales with case count.
Hover any state for its detection count. Geographic data: U.S. Atlas / Census Bureau.
Latest Confirmed Detections
| Date | County | State | Type | Species | Status |
|---|---|---|---|---|---|
| Sep 9, 2026 | Presidio | Texas | Domestic | Horse | Active |
| Aug 31, 2026 | Crockett | Texas | Domestic | Dog | Active |
| Aug 25, 2026 | Val Verde | Texas | Domestic | Goats | Inactive |
| Aug 16, 2026 | Val Verde | Texas | Domestic | Sheep | Inactive |
| Aug 5, 2026 | Terrell | Texas | Domestic | Sheep | Inactive |
| Jul 31, 2026 | Pecos | Texas | Domestic | Sheep | Inactive |
| Jul 30, 2026 | Brewster | Texas | Domestic | Cattle | Inactive |
| Jul 29, 2026 | Brewster | Texas | Domestic | Cattle | Inactive |
| Jul 21, 2026 | Sutton | Texas | Domestic | Goats | Inactive |
| Jul 18, 2026 | Schleicher | Texas | Domestic | Sheep | Inactive |
| Jul 17, 2026 | Starr | Texas | Domestic | Cattle | Inactive |
| Jul 14, 2026 | Pecos | Texas | Domestic | Sheep | Inactive |
| Jul 14, 2026 | Pecos | Texas | Domestic | Sheep | Inactive |
| Jul 13, 2026 | Brewster | Texas | Domestic | Cattle | Inactive |
| Jul 13, 2026 | Sutton | Texas | Domestic | Dog | Inactive |
| Jul 10, 2026 | Crockett | Texas | Domestic | Goats | Inactive |
| Jul 9, 2026 | Brewster | Texas | Domestic | Cattle | Inactive |
| Jul 7, 2026 | Crockett | Texas | Domestic | Cattle | Inactive |
| Jul 3, 2026 | Crockett | Texas | Domestic | Sheep | Inactive |
| Jun 30, 2026 | Crockett | Texas | Domestic | Sheep | Inactive |
| Jun 30, 2026 | Crockett | Texas | Domestic | Sheep | Inactive |
| Jun 29, 2026 | Pecos | Texas | Domestic | Dog | Inactive |
| Jun 29, 2026 | Uvalde | Texas | Domestic | Cattle | Inactive |
| Jun 27, 2026 | Crockett | Texas | Domestic | Cattle | Inactive |
| Jun 26, 2026 | Jim Hogg | Texas | Domestic | Cattle | Inactive |
| Jun 24, 2026 | Crockett | Texas | Domestic | Sheep | Inactive |
| Jun 24, 2026 | Crockett | Texas | Domestic | Sheep | Inactive |
| Jun 24, 2026 | Crockett | Texas | Domestic | Sheep | Inactive |
| Jun 24, 2026 | Crockett | Texas | Domestic | Sheep | Inactive |
| Jun 24, 2026 | Edwards | Texas | Domestic | Sheep | Inactive |
| Jun 24, 2026 | Medina | Texas | Domestic | Cattle | Inactive |
| Jun 23, 2026 | Terrell | Texas | Domestic | Cattle | Inactive |
| Jun 23, 2026 | Terrell | Texas | Domestic | Cattle | Inactive |
| Jun 23, 2026 | Terrell | Texas | Domestic | Cattle | Inactive |
| Jun 22, 2026 | Terrell | Texas | Domestic | Goats | Inactive |
| Jun 21, 2026 | Edwards | Texas | Domestic | Cattle | Inactive |
| Jun 20, 2026 | Crockett | Texas | Domestic | Sheep | Inactive |
| Jun 12, 2026 | Sutton | Texas | Domestic | Sheep | Inactive |
| Jun 11, 2026 | Edwards | Texas | Domestic | Cattle | Inactive |
| Jun 11, 2026 | Edwards | Texas | Domestic | Goats | Inactive |
| Jun 11, 2026 | Tom Green | Texas | Domestic | Cattle | Inactive |
| Jun 11, 2026 | Zavala | Texas | Domestic | Cattle | Inactive |
| Jun 9, 2026 | Edwards | Texas | Domestic | Cattle | Inactive |
| Jun 8, 2026 | Gillespie | Texas | Domestic | Goats | Inactive |
| Jun 8, 2026 | La Salle | Texas | Domestic | Cattle | Inactive |
| Jun 7, 2026 | La Salle | Texas | Domestic | Cattle | Inactive |
| Jun 7, 2026 | Lea | New Mexico | Domestic | Dog | Inactive |
| Jun 5, 2026 | Zavala | Texas | Domestic | Cattle | Inactive |
| Jun 3, 2026 | Zavala | Texas | Domestic | Cattle | Inactive |
What to watch for, and what to do
New World screwworm (Cochliomyia hominivorax) lays eggs in fresh wounds. Larvae feed on living tissue and the infestation worsens quickly. Early detection and prompt reporting are the most effective protections for your horse.
Daily Inspection
Check your horses every day for wounds β even minor cuts, scrapes, tick bites, or fresh navel/castration sites. The smell of any wound can attract egg-laying flies.
Wound Care
Clean and treat every wound promptly. Apply an EPA-approved fly repellent or wound dressing and re-check until fully healed. Watch for a foul odor, bloody discharge, or visible larvae β all suggest possible infestation.
Report Suspected Cases
If you see larvae, do not destroy the sample β collect a few in rubbing alcohol if you can and contact your veterinarian or State Animal Health Official immediately. You can also reach USDA APHIS at 1-866-417-7623.
USDA APHIS β Confirmed Detections Dashboard
Our summary is curated from the official USDA APHIS surveillance dashboard. Always defer to the official dashboard for the most current figures.
Open the official USDA APHIS dashboard β